Class of 1958
CLASS OFFICERS:
PRESIDENT: Virgiline Dome
VICE-PRESIDENT: Marjorie Rome
SECRETARY: Verma Rome
TREASURER: Larry Karlin
MOTTO: Look Up And On
VALEDICTORIAN: Harriett VonLintel
SALUTATORIAN: Marge Rome
| Last Name | First Name | Maiden Name | Address | City, State, Zip | Phone Number | E-Mail Address |
| Anthony | Norma | Anthony | ||||
| Arendt* | Creda | Brungardt | ||||
| Arnhold | Bernadette | Sander | ||||
| Berens* | Larry | |||||
| Blake | Charlotte | Windholz | 5609 SW Shumway | ElDorado, KS 67042 | 316 775 6845 | |
| Braun | LaVern | 596 350th Ave. | Victoria,KS 67671 | 785 735 9384 | dmbraun@ruraltel.net | |
| Brull | Kenneth | |||||
| Brungardt* | Cletus | |||||
| Brungardt | Gladys | Kippes | ||||
| Brungardt* | Jeff | |||||
| Carraher | Rosemary | Sander | ||||
| Cushing* | Mary Ann | Brungardt | ||||
| Dinkel | Leland | 508 W. 4th St. | Victoria,KS 67671 | 785 735 2501 | ||
| Donahue | June | Braun | 2284 - 78th Ave. SE | Mercer Island,WA 98040 | 206 890 2230 | junedonahue@comcast.net |
| Dreiling | Norman | |||||
| Geist | Albertine | Braun | PO Box 63 | Victoria,KS 67671 | 785 735 9475 | tinag@ruraltel.net |
| Goetz | L. Frank | |||||
| Hammerschmidt | Valarian | |||||
| Karlin* | Larry | |||||
| Karlin | Pete | 721 W. Court St. | Beloit,KS 67420 | 785 738 4126 | ||
| Kreutzer* | Fidelis (Red) | |||||
| Legleiter | Jane | Sander | 1919 Eisenhower Rd. | Hays,KS 67601 | 785 625 6744 | |
| Leiker* | Adrian | |||||
| Leiker | Dennis | PO Box 4533 | Rollingbay,WA 98061 | |||
| Leiker | Lillian | Schippers | ||||
| Meis* | Robert | |||||
| Mermis* | Verlin | |||||
| Nash | Rosaline | Sander | 4311 Bowser #202 | Dallas,TX 75219 | 214 522 3988 | rosie.nash@att.net |
| Polifka | Ruth | Brungardt | ||||
| Riedel* | John | |||||
| Rome | Gary | |||||
| Rome | Marge | PO Box 233 | Victoria,KS 67671 | 785 735 2352 | marome@ruraltel.net | |
| Schippers* | Francis | |||||
| Schlesinger | Darlene | Von Feldt | 2507 S. Hydraulic | Wichita,KS 67216 | 316 263 9670 | |
| Schulte* | Norman | |||||
| Schumacher | Clarita | Dreiling | 601 Cathderal | Victoria,KS 67671 | 785 735 9382 | |
| Sommer | Verma | Rome | vcsommer@aol.com | |||
| Stang | Elden | 4293 County Rd TT | Sun Prairie,WI 53590 | 608 837 3581 | ejstang@gmail.com | |
| Tanga | Virgiline | Dome | 4932 Wnimea Way | Salt Lake City,UT | ||
| VonFeldt | Harriett | VonLintel | 707 Grant St. | Victoria,KS 67671 | 785 735 2862 | jhvon@ruraltel.net |
| Weber* | Lavon | |||||
| Wellbrock* | Leon | |||||
| Wellbrock | Norma | Kuhn | ||||
| Werth | Darlene | Ruder | ||||
| Werth | Doris | Hammerschmidt | ||||
| Younger | Bernadette | Roth | PO Box 355 | Victoria,KS 67671 | 785 735 2757 | dyounger@ruraltel.net |
Staff
| Bd. Of Education | Principal | Faculty |
| John M. Schippers | Steve Ryan | Frank Windholz |
| Bernadine A. Brungardt | Charles R. Bahl | |
| William Baier | Thomas Ingenthron | |
| Lawrence Marcotte | ||
| Margaret Ryan | ||
| Charles Filinger | ||
| Arthur Droegemier | ||
| Ray Schulte | ||
| John Karlin | ||
| Mrs. M. C. Feiden | ||
| Donald Koerner |